Military Strength Ranking by GlobalFirePower.....
Military strength ranked according to nine major criteria....I was surprised , our country was ranked at 27..but we still behind Thailand,Indonesia,and Philiphines...Singapore at ranking 41 the most powerful military strength.Turkey at ranking 6,the most powerful military strength of Islamic country..
|
Malaysia |
Singapore |
CURRENT GFP RANK | | |
| | |
Total Population | 28,728,607 | 4,740,737 |
Military Manpower Available | 14,817,517 | 1,255,902 |
Fit for Military Service | 12,422,580 | 2,105,973 |
Reaching Military Age Yearly | 519,280 | 52,466 |
Active Military Personnel | 124,000 | 72,000 |
Active Military Reserves | 640,199 | 300,000 |
Total Aircraft | 258 | 422 |
Total Land-Based Weapons | 2,465 | 8,001 |
Total Naval Units | 65 | 47 |
Towed Artillery | 54 | 208 |
Merchant Marine Strength | 321 | 1,422 |
Major Ports and Terminals | 5 | 1 |
Aircraft Carriers | 0 | 0 |
Destroyers | 0 | 0 |
Frigates | 4 | 6 |
Submarines | 2 | 6 |
Patrol Coastal Craft | 37 | 18 |
Mine Warfare Craft | 4 | 4 |
Amphibious Operations Craft | 1 | 4 |
Defense Budget / Expenditure | $3,500,000,000 | $9,829,496,000 |
Foreign Reserves | $106,500,000,000 | $225,800,000,000 |
Purchasing Power | $414,400,000,000 | $291,900,000,000 |
Oil Production | 693,700 bbl | 10,910 bbl |
Oil Consumption | 536,000 bbl | 927,000 bbl |
Proven Oil Reserves | 2,900,000,000 bbl | 0 bbl |
Total Labor Force | 12,200,000 | 3,075,000 |
Roadway Coverage | 98,721 km | 3,356 km |
Railway Coverage | 1,849 km | 0 km |
Waterway Coverage | 7,200 km | 10 km |
Coastline Coverage | 4,675 km | 193 km |
Major Serviceable Airports | 118 | 8 |
Square Land Area | 329,847 km | 697 km |
Comments